<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Cigar Obsession Cigar Reviews Cigars Videos Art &#187; poll</title>
	<atom:link href="http://cigarobsession.com/tag/poll/feed/" rel="self" type="application/rss+xml" />
	<link>http://cigarobsession.com</link>
	<description>cigar review videos reviews of cigars</description>
	<lastBuildDate>Mon, 06 Sep 2010 04:21:07 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
<xhtml:meta xmlns:xhtml="http://www.w3.org/1999/xhtml" name="robots" content="noindex" />
		<item>
		<title>Where Do You Like To Smoke?</title>
		<link>http://cigarobsession.com/polls/where-do-you-like-to-smoke-2/</link>
		<comments>http://cigarobsession.com/polls/where-do-you-like-to-smoke-2/#comments</comments>
		<pubDate>Sat, 17 Apr 2010 07:11:28 +0000</pubDate>
		<dc:creator>Bryan Glynn</dc:creator>
				<category><![CDATA[Polls]]></category>
		<category><![CDATA[cigar]]></category>
		<category><![CDATA[favorite places]]></category>
		<category><![CDATA[poll]]></category>
		<category><![CDATA[poll id]]></category>

		<guid isPermaLink="false">http://cigarobsession.com/?p=5258</guid>
		<description><![CDATA[What are you favorite places to enjoy a cigar?]]></description>
			<content:encoded><![CDATA[<p>What are you favorite places to enjoy a cigar?<br />
Note: There is a poll embedded within this post, please visit the site to participate in this post's poll.</p>
]]></content:encoded>
			<wfw:commentRss>http://cigarobsession.com/polls/where-do-you-like-to-smoke-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Poll &#8211; What Is Your Preferred Draw?</title>
		<link>http://cigarobsession.com/polls/poll-what-is-your-preferred-draw/</link>
		<comments>http://cigarobsession.com/polls/poll-what-is-your-preferred-draw/#comments</comments>
		<pubDate>Thu, 25 Feb 2010 21:39:41 +0000</pubDate>
		<dc:creator>Bryan Glynn</dc:creator>
				<category><![CDATA[Polls]]></category>
		<category><![CDATA[poll]]></category>
		<category><![CDATA[poll id]]></category>

		<guid isPermaLink="false">http://cigarobsession.com/?p=4581</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[Note: There is a poll embedded within this post, please visit the site to participate in this post's poll.
]]></content:encoded>
			<wfw:commentRss>http://cigarobsession.com/polls/poll-what-is-your-preferred-draw/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Your Thoughts on Price and Awards</title>
		<link>http://cigarobsession.com/polls/your-thoughts-on-price-and-awards/</link>
		<comments>http://cigarobsession.com/polls/your-thoughts-on-price-and-awards/#comments</comments>
		<pubDate>Thu, 07 Jan 2010 06:41:05 +0000</pubDate>
		<dc:creator>Bryan Glynn</dc:creator>
				<category><![CDATA[Polls]]></category>
		<category><![CDATA[award]]></category>
		<category><![CDATA[cigar]]></category>
		<category><![CDATA[cost]]></category>
		<category><![CDATA[part]]></category>
		<category><![CDATA[point]]></category>
		<category><![CDATA[poll]]></category>
		<category><![CDATA[poll id]]></category>
		<category><![CDATA[price]]></category>
		<category><![CDATA[quality]]></category>
		<category><![CDATA[Stick]]></category>
		<category><![CDATA[value]]></category>
		<category><![CDATA[Year]]></category>

		<guid isPermaLink="false">http://cigarobsession.com/?p=3382</guid>
		<description><![CDATA[Tell me your thoughts on how you think price, if at all, should effect the Cigar of the Year award? Do you feel that value is part of what makes a cigar great? Should the award go to simply the best performing stick? If a mediocre stick is given an award simply because it&#8217;s cheap, [...]]]></description>
			<content:encoded><![CDATA[<p>Tell me your thoughts on how you think price, if at all, should effect the Cigar of the Year award?  Do you feel that value is part of what makes a cigar great?  Should the award go to simply the best performing stick?  If a mediocre stick is given an award simply because it&#8217;s cheap, is that fair to a stick that clearly out performs it at a higher price point?  Does quality simply cost more? </p>
Note: There is a poll embedded within this post, please visit the site to participate in this post's poll.
]]></content:encoded>
			<wfw:commentRss>http://cigarobsession.com/polls/your-thoughts-on-price-and-awards/feed/</wfw:commentRss>
		<slash:comments>9</slash:comments>
		</item>
		<item>
		<title>Poll &#8211; How Many Do You Enjoy?</title>
		<link>http://cigarobsession.com/polls/poll-how-many-do-you-enjoy/</link>
		<comments>http://cigarobsession.com/polls/poll-how-many-do-you-enjoy/#comments</comments>
		<pubDate>Fri, 01 Jan 2010 19:34:16 +0000</pubDate>
		<dc:creator>Bryan Glynn</dc:creator>
				<category><![CDATA[Polls]]></category>
		<category><![CDATA[poll]]></category>
		<category><![CDATA[poll id]]></category>

		<guid isPermaLink="false">http://cigarobsession.com/?p=3249</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[Note: There is a poll embedded within this post, please visit the site to participate in this post's poll.
]]></content:encoded>
			<wfw:commentRss>http://cigarobsession.com/polls/poll-how-many-do-you-enjoy/feed/</wfw:commentRss>
		<slash:comments>6</slash:comments>
		</item>
		<item>
		<title>What Brand Was Most Exciting To You In 2009?</title>
		<link>http://cigarobsession.com/polls/what-brand-was-most-exciting-to-you-in-2009/</link>
		<comments>http://cigarobsession.com/polls/what-brand-was-most-exciting-to-you-in-2009/#comments</comments>
		<pubDate>Sat, 19 Dec 2009 05:23:44 +0000</pubDate>
		<dc:creator>Bryan Glynn</dc:creator>
				<category><![CDATA[Polls]]></category>
		<category><![CDATA[brand]]></category>
		<category><![CDATA[poll]]></category>
		<category><![CDATA[poll id]]></category>
		<category><![CDATA[Year]]></category>
		<category><![CDATA[year poll]]></category>

		<guid isPermaLink="false">http://cigarobsession.com/?p=3049</guid>
		<description><![CDATA[This is a simple poll asking you what brand was most exciting and interesting to you during this past year?]]></description>
			<content:encoded><![CDATA[<p>This is a simple poll asking you what brand was most exciting and interesting to you during this past year?  </p>
Note: There is a poll embedded within this post, please visit the site to participate in this post's poll.
]]></content:encoded>
			<wfw:commentRss>http://cigarobsession.com/polls/what-brand-was-most-exciting-to-you-in-2009/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Cutter Comparison: Spike vs. Punch vs. Straight vs. Angle</title>
		<link>http://cigarobsession.com/accessory-reviews/cutter-comparison-spike-vs-punch-vs-straight-vs-angle/</link>
		<comments>http://cigarobsession.com/accessory-reviews/cutter-comparison-spike-vs-punch-vs-straight-vs-angle/#comments</comments>
		<pubDate>Wed, 18 Nov 2009 05:22:13 +0000</pubDate>
		<dc:creator>Bryan Glynn</dc:creator>
				<category><![CDATA[Accessory Reviews]]></category>
		<category><![CDATA[Polls]]></category>
		<category><![CDATA[bg]]></category>
		<category><![CDATA[Buylighters]]></category>
		<category><![CDATA[cigar]]></category>
		<category><![CDATA[com]]></category>
		<category><![CDATA[comparison]]></category>
		<category><![CDATA[Crafters]]></category>
		<category><![CDATA[Cuban]]></category>
		<category><![CDATA[Cut]]></category>
		<category><![CDATA[Cutter]]></category>
		<category><![CDATA[different ways]]></category>
		<category><![CDATA[lighters]]></category>
		<category><![CDATA[nggallery]]></category>
		<category><![CDATA[part]]></category>
		<category><![CDATA[Perfect]]></category>
		<category><![CDATA[photography]]></category>
		<category><![CDATA[Pictures]]></category>
		<category><![CDATA[poll]]></category>
		<category><![CDATA[poll id]]></category>
		<category><![CDATA[Punch]]></category>
		<category><![CDATA[punch cutter]]></category>
		<category><![CDATA[Shown]]></category>
		<category><![CDATA[Spike]]></category>
		<category><![CDATA[straight cut]]></category>
		<category><![CDATA[Torpedo]]></category>
		<category><![CDATA[video]]></category>
		<category><![CDATA[Xikar]]></category>

		<guid isPermaLink="false">http://cigarobsession.com/?p=2623</guid>
		<description><![CDATA[This is a comparison of the major types of different ways to cut a cigar. Shown are the characteristics and differences between the new Cigar Spike, a punch cutter built in to one of my lighters I got from Buylighters.com, a traditional straight cut by a Cuban Crafters Perfect Cutter, and on a torpedo a [...]]]></description>
			<content:encoded><![CDATA[
<div class="ngg-galleryoverview" id="ngg-gallery-123-2623">


	<!-- Piclense link -->
	<div class="piclenselink">
		<a class="piclenselink" href="javascript:PicLensLite.start({feedUrl:'http://cigarobsession.com/wp-content/plugins/nextgen-gallery/xml/media-rss.php?gid=123&amp;mode=gallery'});">
			[View with PicLens]		</a>
	</div>
	
	<!-- Thumbnails -->
		
	<div id="ngg-image-495" class="ngg-gallery-thumbnail-box"  >
		<div class="ngg-gallery-thumbnail" >
			<a href="http://cigarobsession.com/wp-content/gallery/cutters/20091117_cutters_0006.jpg" title=" " class="shutterset_set_123" >
								<img title="20091117_cutters_0006" alt="thumbs 20091117 cutters 0006 Cutter Comparison: Spike vs. Punch vs. Straight vs. Angle cigar art" src="http://cigarobsession.com/wp-content/gallery/cutters/thumbs/thumbs_20091117_cutters_0006.jpg" width="90" height="70" />
							</a>
		</div>
	</div>
	
		
 		
	<div id="ngg-image-496" class="ngg-gallery-thumbnail-box"  >
		<div class="ngg-gallery-thumbnail" >
			<a href="http://cigarobsession.com/wp-content/gallery/cutters/20091117_cutters_0007.jpg" title=" " class="shutterset_set_123" >
								<img title="20091117_cutters_0007" alt="thumbs 20091117 cutters 0007 Cutter Comparison: Spike vs. Punch vs. Straight vs. Angle cigar art" src="http://cigarobsession.com/wp-content/gallery/cutters/thumbs/thumbs_20091117_cutters_0007.jpg" width="90" height="70" />
							</a>
		</div>
	</div>
	
		
 		
	<div id="ngg-image-497" class="ngg-gallery-thumbnail-box"  >
		<div class="ngg-gallery-thumbnail" >
			<a href="http://cigarobsession.com/wp-content/gallery/cutters/20091117_cutters_0008.jpg" title=" " class="shutterset_set_123" >
								<img title="20091117_cutters_0008" alt="thumbs 20091117 cutters 0008 Cutter Comparison: Spike vs. Punch vs. Straight vs. Angle cigar art" src="http://cigarobsession.com/wp-content/gallery/cutters/thumbs/thumbs_20091117_cutters_0008.jpg" width="90" height="70" />
							</a>
		</div>
	</div>
	
		
 		
	<div id="ngg-image-498" class="ngg-gallery-thumbnail-box"  >
		<div class="ngg-gallery-thumbnail" >
			<a href="http://cigarobsession.com/wp-content/gallery/cutters/20091117_cutters_0012.jpg" title=" " class="shutterset_set_123" >
								<img title="20091117_cutters_0012" alt="thumbs 20091117 cutters 0012 Cutter Comparison: Spike vs. Punch vs. Straight vs. Angle cigar art" src="http://cigarobsession.com/wp-content/gallery/cutters/thumbs/thumbs_20091117_cutters_0012.jpg" width="90" height="70" />
							</a>
		</div>
	</div>
	
		
 	 	
	<!-- Pagination -->
 	<div class='ngg-clear'></div>
 	
</div>


<p>This is a comparison of the major types of different ways to cut a cigar.  Shown are the characteristics and differences between the new <a href="http://cigarspike.com">Cigar Spike</a>, a punch cutter built in to one of my lighters I got from <a href="http://buylighters.com">Buylighters.com</a>, a traditional straight cut by a <a href="http://cubancrafters.com">Cuban Crafters</a> Perfect Cutter, and on a torpedo a straight vs. angled cut by a <a href="http://xikar.com">Xikar</a>.  The video is in two parts (part two will play automatically after one).  Photography by <a href="http://bgpictures.com">BG Pictures</a>.</p>
<p><object width="470" height="290"><param name="movie" value="http://www.youtube.com/p/41050A8A2312F015&amp;hl=en_US&amp;fs=1"></param><param name="allowFullScreen" value="true"></param><param name="allowscriptaccess" value="always"></param><embed src="http://www.youtube.com/p/41050A8A2312F015&amp;hl=en_US&amp;fs=1" type="application/x-shockwave-flash" width="470" height="290" allowscriptaccess="always" allowfullscreen="true"></embed></object></p>
<p><strong>Along with the videos we have a poll &#8211; tell us what your favorite cut is and comment on why!</strong><br />
Note: There is a poll embedded within this post, please visit the site to participate in this post's poll.</p>
]]></content:encoded>
			<wfw:commentRss>http://cigarobsession.com/accessory-reviews/cutter-comparison-spike-vs-punch-vs-straight-vs-angle/feed/</wfw:commentRss>
		<slash:comments>22</slash:comments>
		</item>
		<item>
		<title>What is Your Favorite Cigar Vitola?</title>
		<link>http://cigarobsession.com/polls/what-is-your-favorite-cigar-vitola/</link>
		<comments>http://cigarobsession.com/polls/what-is-your-favorite-cigar-vitola/#comments</comments>
		<pubDate>Sun, 08 Nov 2009 21:36:21 +0000</pubDate>
		<dc:creator>Bryan Glynn</dc:creator>
				<category><![CDATA[Polls]]></category>
		<category><![CDATA[poll]]></category>
		<category><![CDATA[poll id]]></category>

		<guid isPermaLink="false">http://cigarobsession.com/?p=2506</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[Note: There is a poll embedded within this post, please visit the site to participate in this post's poll.
]]></content:encoded>
			<wfw:commentRss>http://cigarobsession.com/polls/what-is-your-favorite-cigar-vitola/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>What are your favorite flavors in a cigar?</title>
		<link>http://cigarobsession.com/polls/what-are-your-favorite-flavors-in-a-cigar/</link>
		<comments>http://cigarobsession.com/polls/what-are-your-favorite-flavors-in-a-cigar/#comments</comments>
		<pubDate>Sun, 11 Oct 2009 13:21:31 +0000</pubDate>
		<dc:creator>Bryan Glynn</dc:creator>
				<category><![CDATA[Polls]]></category>
		<category><![CDATA[answer]]></category>
		<category><![CDATA[poll]]></category>
		<category><![CDATA[poll id]]></category>

		<guid isPermaLink="false">http://cigarobsession.com/?p=2175</guid>
		<description><![CDATA[You can choose more than one answer.]]></description>
			<content:encoded><![CDATA[<p>You can choose more than one answer.</p>
Note: There is a poll embedded within this post, please visit the site to participate in this post's poll.
]]></content:encoded>
			<wfw:commentRss>http://cigarobsession.com/polls/what-are-your-favorite-flavors-in-a-cigar/feed/</wfw:commentRss>
		<slash:comments>6</slash:comments>
		</item>
		<item>
		<title>What is your usual pairing with a cigar?</title>
		<link>http://cigarobsession.com/polls/what-is-your-usual-pairing-with-a-cigar/</link>
		<comments>http://cigarobsession.com/polls/what-is-your-usual-pairing-with-a-cigar/#comments</comments>
		<pubDate>Wed, 30 Sep 2009 04:20:27 +0000</pubDate>
		<dc:creator>Bryan Glynn</dc:creator>
				<category><![CDATA[Polls]]></category>
		<category><![CDATA[poll]]></category>
		<category><![CDATA[poll id]]></category>

		<guid isPermaLink="false">http://cigarobsession.com/?p=2034</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[Note: There is a poll embedded within this post, please visit the site to participate in this post's poll.
]]></content:encoded>
			<wfw:commentRss>http://cigarobsession.com/polls/what-is-your-usual-pairing-with-a-cigar/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Purchase Influences</title>
		<link>http://cigarobsession.com/polls/purchase-influences/</link>
		<comments>http://cigarobsession.com/polls/purchase-influences/#comments</comments>
		<pubDate>Sat, 12 Sep 2009 20:02:38 +0000</pubDate>
		<dc:creator>Bryan Glynn</dc:creator>
				<category><![CDATA[Polls]]></category>
		<category><![CDATA[poll]]></category>
		<category><![CDATA[poll id]]></category>

		<guid isPermaLink="false">http://cigarobsession.com/?p=1769</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[Note: There is a poll embedded within this post, please visit the site to participate in this post's poll.
]]></content:encoded>
			<wfw:commentRss>http://cigarobsession.com/polls/purchase-influences/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Prefered Cigar Strength/Body</title>
		<link>http://cigarobsession.com/polls/prefered-cigar-strengthbody/</link>
		<comments>http://cigarobsession.com/polls/prefered-cigar-strengthbody/#comments</comments>
		<pubDate>Sat, 05 Sep 2009 04:01:07 +0000</pubDate>
		<dc:creator>Bryan Glynn</dc:creator>
				<category><![CDATA[Polls]]></category>
		<category><![CDATA[poll]]></category>
		<category><![CDATA[poll id]]></category>

		<guid isPermaLink="false">http://cigarobsession.com/?p=1659</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[Note: There is a poll embedded within this post, please visit the site to participate in this post's poll.
]]></content:encoded>
			<wfw:commentRss>http://cigarobsession.com/polls/prefered-cigar-strengthbody/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>Your Personal Cigar Budget</title>
		<link>http://cigarobsession.com/polls/your-personal-cigar-budget/</link>
		<comments>http://cigarobsession.com/polls/your-personal-cigar-budget/#comments</comments>
		<pubDate>Sun, 30 Aug 2009 04:10:16 +0000</pubDate>
		<dc:creator>Bryan Glynn</dc:creator>
				<category><![CDATA[Polls]]></category>
		<category><![CDATA[poll]]></category>
		<category><![CDATA[poll id]]></category>

		<guid isPermaLink="false">http://cigarobsession.com/?p=1588</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[Note: There is a poll embedded within this post, please visit the site to participate in this post's poll.
]]></content:encoded>
			<wfw:commentRss>http://cigarobsession.com/polls/your-personal-cigar-budget/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Cigar Country of Origin</title>
		<link>http://cigarobsession.com/polls/cigar-country-of-origin/</link>
		<comments>http://cigarobsession.com/polls/cigar-country-of-origin/#comments</comments>
		<pubDate>Thu, 20 Aug 2009 00:36:36 +0000</pubDate>
		<dc:creator>Bryan Glynn</dc:creator>
				<category><![CDATA[Polls]]></category>
		<category><![CDATA[poll]]></category>
		<category><![CDATA[poll id]]></category>

		<guid isPermaLink="false">http://cigarobsession.com/?p=1406</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[Note: There is a poll embedded within this post, please visit the site to participate in this post's poll.
]]></content:encoded>
			<wfw:commentRss>http://cigarobsession.com/polls/cigar-country-of-origin/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
